R1 | 1st round time |
R2 | 2nd round time |
Group | Pairing |
Odds | Vegas Odds to Win Tournament |
Proj | Weighted Projected Score |
Value | Value |
Implied | Implied Points by Salary |
Count | Events Played |
Consistency | Consistency |
Cuts | Made Cut % |
YTD | FPTs |
Cl | Ceiling |
Fl. | Floor |
L5 | Last 5 Games Avg. |
L3 | Last 3 Games Average |
Cl5 | Ceiling - Last 5 Games |
Fl/L5 | Floor - Last 5 Games |
BIR / BOG % | Birdies / (Birdie + Bogey) |
BEAGLE | Birdie + Eagle Rate |
Conditions | Weather - Conditions |
Temp | Weather - Temperature |
Wind | Weather- Wind Direction |
Spd | Weather - Wind Speed |
Comments
0 comments
Please sign in to leave a comment.