| R1 | 1st round time |
| R2 | 2nd round time |
| Group | Pairing |
| Odds | Vegas Odds to Win Tournament |
| Proj | Weighted Projected Score |
| Value | Value |
| Implied | Implied Points by Salary |
| Count | Events Played |
| Consistency | Consistency |
| Cuts | Made Cut % |
| YTD | FPTs |
| Cl | Ceiling |
| Fl. | Floor |
| L5 | Last 5 Games Avg. |
| L3 | Last 3 Games Average |
| Cl5 | Ceiling - Last 5 Games |
| Fl/L5 | Floor - Last 5 Games |
| Birdie / Bogey | Birdies / (Birdie + Bogey) |
| Birdie + Eagle Rate | Birdie + Eagle Rate |
| DD | Avg. Drive Distance |
| DA | Drive Accuracy % |
| Fairway% | Avg Fairways Hit |
| GIR% | Greens in Regulation |
| Scram | Scrambling Percentage |
| SG | Strokes Gained |
| Par3 | Par 3 performance |
| Par4 | Par 4 performance |
| Par5 | Par 5 performance |
| Wins | First Place Finishes |
| Top10 L5 | Top 10 Finishes (% of L5) |
| Top25 L5 | Top 25 Finishes (% of L5) |
| Top10 L50 | Top 10 Finishes (% of L50) |
| Top25 L50 | Top 25 Finishes (% of L50) |
| WorldRank | World Rank |
| EarningsRank | Earnings Rank |
| FedExRank | Fed Ex Points Rank |
| Conditions | Weather - Conditions |
| Temp | Weather - Temperature |
| Wind | Weather- Wind Direction |
| Spd | Weather - Wind Speed |
Comments
0 comments
Please sign in to leave a comment.